> For the complete documentation index, see [llms.txt](https://help.daak2.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://help.daak2.com/records/bookkeeping.md).

# Overview

Open **Home** to view records, switch to Statistics or Calendar, and add a record from the bottom right.

## Page Layout

| Area                                  | What it does                                                                                                                     |
| ------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------- |
| **Profile image at the top left**     | Opens Settings                                                                                                                   |
| **Date range and book at the top**    | Shows the current range and book; tap the book name to open data filters                                                         |
| **Home shortcuts**                    | Open enabled features such as Savings, Installments, Investments, and Templates                                                  |
| **Amount summary**                    | Shows expenses, income, and balance for the current range; in a weekly, monthly, or yearly range, tap the balance to see details |
| **Record list**                       | Groups records and daily totals by date; tap a row to open its details                                                           |
| **Menu at the top right**             | Switch between Records, Statistics, and Calendar, or open Search                                                                 |
| **Record button at the bottom right** | Adds an expense; touch and hold to open voice recording                                                                          |

## View and Manage Records

1. Tap the book name at the top. Choose All Books or a specific book, then choose a weekly, monthly, yearly, or custom date range.
2. Review each day's records and totals in the record list.
3. Tap a record to see its details. If the record is editable, you can continue to change it.
4. Swipe left on a record to use the actions available for that record.
5. After moving away from the current period, tap **Back to Today** to return.

## Switch Views

Tap the current view name at the top right to choose:

| View           | Content                                                           |
| -------------- | ----------------------------------------------------------------- |
| **Records**    | Amount summary and records grouped by date                        |
| **Statistics** | Amount, trend, category, account, tag, and other statistics cards |
| **Calendar**   | Daily income, expenses, and records                               |
| **Search**     | Find records by keyword and filters, then open Bulk Edit          |

## Record Features

| Goal                                                                        | Page to use                                             |
| --------------------------------------------------------------------------- | ------------------------------------------------------- |
| Record an expense, income, transfer, loan, investment, or currency exchange | [Add a Record](/records/record.md)                      |
| Understand how each record type affects accounts                            | [Record Types](/records/types.md)                       |
| Find, filter, edit, or delete multiple records                              | [Search, Filters, and Bulk Edit](/records/manage.md)    |
| Review trends, categories, and tag statistics                               | [Statistics and Analysis](/records/statistics.md)       |
| View records by date                                                        | [Calendar](/records/calendar.md)                        |
| Quickly repeat common details                                               | [Templates](/records/templates.md)                      |
| Manage books, categories, and tags                                          | [Books, Categories, and Tags](/records/organization.md) |
| Use multiple currencies, exchange rates, and currency exchanges             | [Currencies and Exchange Rates](/records/currency.md)   |

{% hint style="info" %}
Use **Home Shortcuts** to choose and reorder the features shown on Home.
{% endhint %}


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://help.daak2.com/records/bookkeeping.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
